<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Learner Driver Training</title>
	<atom:link href="http://www.centrallearnerdrivertraining.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centrallearnerdrivertraining.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 12:39:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bedford Driving Test Centre</title>
		<link>http://www.centrallearnerdrivertraining.co.uk/2012/05/18/bedford-drriving-test-centre/</link>
		<comments>http://www.centrallearnerdrivertraining.co.uk/2012/05/18/bedford-drriving-test-centre/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:39:34 +0000</pubDate>
		<dc:creator>CDT</dc:creator>
				<category><![CDATA[Driving]]></category>

		<guid isPermaLink="false">http://www.centrallearnerdrivertraining.co.uk/?p=671</guid>
		<description><![CDATA[Bedford test centre will close on 22nd October 2012, with the current building being put up for sale. Test candidates will then be taking a test from the Cardington training centre, seperate from the building in an on site waiting area/portacabin, toilets will be available for candidates use, however it does appear that the restaurant [...]]]></description>
		<wfw:commentRss>http://www.centrallearnerdrivertraining.co.uk/2012/05/18/bedford-drriving-test-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving lessons for Nervous Students</title>
		<link>http://www.centrallearnerdrivertraining.co.uk/2012/05/09/driving-lessons-for-nervous-students/</link>
		<comments>http://www.centrallearnerdrivertraining.co.uk/2012/05/09/driving-lessons-for-nervous-students/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:15:46 +0000</pubDate>
		<dc:creator>CDT</dc:creator>
				<category><![CDATA[Driving]]></category>

		<guid isPermaLink="false">http://www.centrallearnerdrivertraining.co.uk/?p=668</guid>
		<description><![CDATA[Driving lessons for all ages, have you always felt to nervous to learn to drive? Or does the thought of that first lesson make you go hot and cold? Then Central is the driving school to help you. We have a high success rate with nervous pupils, we have helped those who started learning in [...]]]></description>
		<wfw:commentRss>http://www.centrallearnerdrivertraining.co.uk/2012/05/09/driving-lessons-for-nervous-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theory Help!</title>
		<link>http://www.centrallearnerdrivertraining.co.uk/2012/05/09/theory-help/</link>
		<comments>http://www.centrallearnerdrivertraining.co.uk/2012/05/09/theory-help/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:07:03 +0000</pubDate>
		<dc:creator>CDT</dc:creator>
				<category><![CDATA[Learner Practice Tips]]></category>

		<guid isPermaLink="false">http://www.centrallearnerdrivertraining.co.uk/?p=665</guid>
		<description><![CDATA[Taking a theory test? Have you been unsuccessful and need extra help? Are you finding the theory study difficult or not enough time for quiet practice? Why not call in on one of our open mornings and get all the theory help you need for free. If you want to practice your theory test and live in Rushden, Wellingborough or Kettering, Finedon or Burton Latimer drop by.]]></description>
		<wfw:commentRss>http://www.centrallearnerdrivertraining.co.uk/2012/05/09/theory-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheel Clamping</title>
		<link>http://www.centrallearnerdrivertraining.co.uk/2012/04/22/wheel-clamping/</link>
		<comments>http://www.centrallearnerdrivertraining.co.uk/2012/04/22/wheel-clamping/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:18:19 +0000</pubDate>
		<dc:creator>CDT</dc:creator>
				<category><![CDATA[Driving]]></category>

		<guid isPermaLink="false">http://www.centrallearnerdrivertraining.co.uk/?p=662</guid>
		<description><![CDATA[Currently uninsured drivers are costing millions to the motoring industry as a whole, so the implementation of improved regsitrations, and a computer generated search of the MIB database will see the DVLA authorising wheel clamping to uninsured vehicles, clamp now ask questions later. A risk for those slow with paperwork, working abroad or just plain [...]]]></description>
		<wfw:commentRss>http://www.centrallearnerdrivertraining.co.uk/2012/04/22/wheel-clamping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theory Tests</title>
		<link>http://www.centrallearnerdrivertraining.co.uk/2012/04/03/theory-tests-2/</link>
		<comments>http://www.centrallearnerdrivertraining.co.uk/2012/04/03/theory-tests-2/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:04:07 +0000</pubDate>
		<dc:creator>CDT</dc:creator>
				<category><![CDATA[Learner Practice Tips]]></category>

		<guid isPermaLink="false">http://www.centrallearnerdrivertraining.co.uk/?p=656</guid>
		<description><![CDATA[The future of the theory test is changing, with the Post Office currently being in a position to run the test from 500 sites. Leases or contracts on current theory centres will expire and not be renewed, as part of a Government move into saving money on what is considered to be wasted resources. By [...]]]></description>
		<wfw:commentRss>http://www.centrallearnerdrivertraining.co.uk/2012/04/03/theory-tests-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellingborough Tests</title>
		<link>http://www.centrallearnerdrivertraining.co.uk/2012/04/02/wellingborough-tests/</link>
		<comments>http://www.centrallearnerdrivertraining.co.uk/2012/04/02/wellingborough-tests/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:59:57 +0000</pubDate>
		<dc:creator>CDT</dc:creator>
				<category><![CDATA[Driving]]></category>

		<guid isPermaLink="false">http://www.centrallearnerdrivertraining.co.uk/?p=651</guid>
		<description><![CDATA[Driving test for the Kettering area are being trialled in various locations that include Corby, Market Harborough and Wellingborough, making it much easier for clients who wish to stay locally for their test day experience. The DSA are currently looking at sites and routes, which for Wellingborough should be quite straightforward, as former test centre [...]]]></description>
		<wfw:commentRss>http://www.centrallearnerdrivertraining.co.uk/2012/04/02/wellingborough-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Pass</title>
		<link>http://www.centrallearnerdrivertraining.co.uk/2012/03/13/first-time-pass/</link>
		<comments>http://www.centrallearnerdrivertraining.co.uk/2012/03/13/first-time-pass/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:13:07 +0000</pubDate>
		<dc:creator>CDT</dc:creator>
				<category><![CDATA[Learner Practice Tips]]></category>

		<guid isPermaLink="false">http://www.centrallearnerdrivertraining.co.uk/?p=639</guid>
		<description><![CDATA[Well done to our three pupils who passed first time in the last week - congratulations!
Looking to pass your test first time? Central Driver Training has an excellent first time pass history, call us today for more information and take your first step towards a driving licence.]]></description>
		<wfw:commentRss>http://www.centrallearnerdrivertraining.co.uk/2012/03/13/first-time-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Driving?</title>
		<link>http://www.centrallearnerdrivertraining.co.uk/2012/03/02/facebook-and-driving/</link>
		<comments>http://www.centrallearnerdrivertraining.co.uk/2012/03/02/facebook-and-driving/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:51:16 +0000</pubDate>
		<dc:creator>CDT</dc:creator>
				<category><![CDATA[Driving]]></category>

		<guid isPermaLink="false">http://www.centrallearnerdrivertraining.co.uk/?p=635</guid>
		<description><![CDATA[Does using Facebook while driving affect your reaction? According to research released today, yes. To reach the conclusion of this report, the study covered around 2 million vehicle miles. Read on for more.]]></description>
		<wfw:commentRss>http://www.centrallearnerdrivertraining.co.uk/2012/03/02/facebook-and-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Offer</title>
		<link>http://www.centrallearnerdrivertraining.co.uk/2012/02/25/special-offer/</link>
		<comments>http://www.centrallearnerdrivertraining.co.uk/2012/02/25/special-offer/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 13:04:04 +0000</pubDate>
		<dc:creator>CDT</dc:creator>
				<category><![CDATA[Driving]]></category>

		<guid isPermaLink="false">http://www.centrallearnerdrivertraining.co.uk/?p=628</guid>
		<description><![CDATA[Finding learning to drive expensive? Our Mad March promotion offers you the chance to take lessons in March for £15 per hour, if you live in Rushden, Wellingborough or Kettering, see our article for details.]]></description>
		<wfw:commentRss>http://www.centrallearnerdrivertraining.co.uk/2012/02/25/special-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass Rates</title>
		<link>http://www.centrallearnerdrivertraining.co.uk/2012/02/24/pass-rates/</link>
		<comments>http://www.centrallearnerdrivertraining.co.uk/2012/02/24/pass-rates/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:38:28 +0000</pubDate>
		<dc:creator>CDT</dc:creator>
				<category><![CDATA[Learner Practice Tips]]></category>

		<guid isPermaLink="false">http://www.centrallearnerdrivertraining.co.uk/?p=624</guid>
		<description><![CDATA[The amount of driving tests in 2010/11 was slightly down on the previous year at 1.61 million compared to 1.76 million. Pass rates have risen from 44% to 46% to 47% with women taking more attempts than men, with their pass rate being 6 &#8211; 6.5 percent higher than their female counterparts. The poor winter [...]]]></description>
		<wfw:commentRss>http://www.centrallearnerdrivertraining.co.uk/2012/02/24/pass-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

